Date Time Price Volume Trade value Trade type
26/04/2024 16:35 27.8 4,428 1231.0 u
26/04/2024 16:29 27.79 240 66.7
26/04/2024 16:29 27.9 161 44.9 SI
26/04/2024 16:17 27.46 6,500 1784.9
26/04/2024 16:13 27.25 50,000 13625.0
26/04/2024 16:11 27.24 8 2.2
26/04/2024 16:10 27.95 21 5.9 SI
26/04/2024 15:53 27.4 2,139 586.1
26/04/2024 15:36 27.4 15,000 4110.0
26/04/2024 15:13 27.74 2 0.6
26/04/2024 15:12 27.74 1 0.3
26/04/2024 15:05 27.27 8,125 2215.7
26/04/2024 14:57 27.33 311 85.0
26/04/2024 14:57 27.19 328 89.2
26/04/2024 13:41 27.33 7,317 1999.7
26/04/2024 13:38 27.71 3 0.8
26/04/2024 13:38 27 19 5.1 SI
26/04/2024 13:09 27.3 25,000 6825.0
26/04/2024 12:36 27.55 18 5.0 SI
26/04/2024 10:48 27 2,900 783.0 a
26/04/2024 10:48 27 301 81.3 a
26/04/2024 10:47 27.17 54,903 14917.1
26/04/2024 10:47 26.95 20,000 5390.0
26/04/2024 10:34 27 200 54.0 SI
26/04/2024 10:30 26.85 1,000 268.5
Click here for a key to Trade types