Date Time Price Volume Trade value Trade type
6/09/2024 15:09 37.4 750 280.5
6/09/2024 15:06 37.3 1,306 487.1 SI
6/09/2024 14:26 37.3 100 37.3 SI
6/09/2024 13:53 37.43 6,223 2329.3
6/09/2024 13:37 37.41 4,900 1833.1
6/09/2024 13:01 37.55 3 1.1 SI
6/09/2024 12:53 37.55 606 227.6 OT
6/09/2024 12:22 37.5 744 279.0 a
6/09/2024 12:22 37.5 14,256 5346.0 a
6/09/2024 11:52 37.51 60 22.5
6/09/2024 11:50 37.56 1,725 647.9
6/09/2024 11:29 37.68 120,000 45216.0 d
6/09/2024 11:29 37.65 190,000 71535.0 d
6/09/2024 11:21 37.65 13,372 5034.6 a
6/09/2024 11:21 37.65 47,814 18002.0 a
6/09/2024 11:21 37.65 4,855 1827.9 a
6/09/2024 11:21 37.65 3,479 1309.8 a
6/09/2024 11:21 37.65 4,948 1862.9 a
6/09/2024 11:21 37.65 4,000 1506.0 a
6/09/2024 11:21 37.65 13,372 5034.6 a
6/09/2024 11:21 37.65 5,800 2183.7 a
6/09/2024 11:21 37.65 18,480 6957.7 a
6/09/2024 11:11 37.7 1,038 391.3 a
6/09/2024 11:11 37.7 1,133 427.1 a
6/09/2024 11:11 37.7 2,029 764.9 a
Click here for a key to Trade types