Date Time Price Volume Trade value Trade type
14/02/2025 13:27 19.58 98,000 19188.4
14/02/2025 13:27 19.56 150,000 29340.0 d
14/02/2025 13:27 19.58 100,000 19580.0
14/02/2025 13:26 19.56 100,000 19560.0
14/02/2025 13:25 19.66 4,853 954.1 a
14/02/2025 13:25 19.54 4,274 835.1 a
14/02/2025 13:25 19.66 5,163 1015.0 a
14/02/2025 13:19 19.9 14,316 2848.9 a
14/02/2025 13:19 19.9 2,047 407.4 a
14/02/2025 13:19 19.76 17,801 3517.5 a
14/02/2025 13:19 19.9 14,008 2787.6 a
14/02/2025 13:19 19.9 9,391 1868.8 a
14/02/2025 13:19 19.74 16,344 3226.3 a
14/02/2025 13:19 19.88 39,471 7846.8 a
14/02/2025 13:19 19.88 8,013 1593.0 a
14/02/2025 13:19 19.74 374 73.8 SI
14/02/2025 13:11 19.74 83 16.4 SI
14/02/2025 13:05 19.74 5 1.0 SI
14/02/2025 13:05 19.74 5 1.0 SI
14/02/2025 13:05 19.74 126 24.9 SI
14/02/2025 13:05 19.58 20,000 3916.0
14/02/2025 13:05 19.74 6 1.2 SI
14/02/2025 13:04 19.59 132,102 25878.8 d
14/02/2025 13:04 19.59 -132,102 -25878.8 d-
14/02/2025 13:02 19.6 103,527 20291.3
Click here for a key to Trade types