Date Time Price Volume Trade value Trade type
24/12/2024 09:57 28 284 79.5 a
24/12/2024 09:57 28 1,591 445.5 a
24/12/2024 09:44 28 3,459 968.5 a
24/12/2024 09:43 28 177 49.6 SI
24/12/2024 09:39 27.99 35,727 10000.0
24/12/2024 09:12 27.95 2,981 833.2 a
24/12/2024 09:07 27.9 275 76.7 SI
24/12/2024 09:07 27.9 2 0.6 SI
24/12/2024 09:07 28 284 79.5 a
24/12/2024 09:06 27.9 1,723 480.7
24/12/2024 08:58 28 35 9.8
24/12/2024 08:32 28 177 49.6 SI
24/12/2024 08:32 27.95 3,100 866.5 a
24/12/2024 08:32 27.95 3,863 1079.7 a
24/12/2024 08:18 27.99 10,000 2799.0
24/12/2024 08:15 27.9 1,009 281.5
24/12/2024 08:13 28 1,619 453.3 a
24/12/2024 08:13 27.9 1,524 425.2 a
24/12/2024 08:13 27.9 1,095 305.5 a
24/12/2024 08:12 27.9 2,847 794.3 a
24/12/2024 08:12 27.9 3,865 1078.3 a
24/12/2024 08:12 27.74 93,151 25840.1
24/12/2024 08:11 27.8 11,062 3075.2 a
24/12/2024 08:11 27.8 436 121.2 a
24/12/2024 08:11 27.85 3,320 924.6 a
Click here for a key to Trade types