Date Time Price Volume Trade value Trade type
26/07/2024 15:11 39 2,464 961.0 a
26/07/2024 15:07 39 8,115 3164.9 a
26/07/2024 15:06 39 359 140.0 a
26/07/2024 15:06 38.93 8,039 3129.6 SI
26/07/2024 15:06 38.93 8,039 3129.6 SI
26/07/2024 15:02 38.91 22,900 8910.4
26/07/2024 14:57 39 5 2.0 SI
26/07/2024 14:53 38.92 2,546 990.9
26/07/2024 14:52 39 5,300 2067.0 a
26/07/2024 14:44 38.92 2,500 973.0
26/07/2024 14:42 38.85 54 21.0 SI
26/07/2024 14:42 39 100 39.0 SI
26/07/2024 14:38 39 1,509 588.5 a
26/07/2024 14:30 38.95 6,741 2625.6
26/07/2024 14:24 38.95 8,035 3129.6 a
26/07/2024 14:24 38.88 102,893 40004.8 d
26/07/2024 14:21 38.9 8,612 3350.1 a
26/07/2024 14:21 38.9 13 5.1 a
26/07/2024 14:20 39 6,770 2640.3 a
26/07/2024 14:20 39 1,654 645.1 a
26/07/2024 14:20 39 3,063 1194.6 a
26/07/2024 14:20 39 196 76.4 a
26/07/2024 14:20 39 3,845 1499.6 a
26/07/2024 14:20 39 4,041 1576.0 a
26/07/2024 14:20 39 4,041 1576.0 a
Click here for a key to Trade types