Date Time Price Volume Trade value Trade type
26/07/2024 14:20 38.95 862 335.7 a
26/07/2024 14:20 38.95 665 259.0 a
26/07/2024 14:16 39 2,700 1053.0 a
26/07/2024 14:03 39 225 87.8 a
26/07/2024 14:01 39 451 175.9 a
26/07/2024 14:00 39 226 88.1 a
26/07/2024 13:56 39 197 76.8 a
26/07/2024 13:53 39 826 322.1 a
26/07/2024 13:53 39 1,674 652.9 a
26/07/2024 13:53 39 303 118.2 a
26/07/2024 13:50 39 4,000 1560.0 a
26/07/2024 13:49 39 4,000 1560.0 a
26/07/2024 13:49 39 4,000 1560.0 a
26/07/2024 13:49 39 4,000 1560.0 a
26/07/2024 13:49 38.95 3,750 1460.6 a
26/07/2024 13:49 38.95 282 109.8 a
26/07/2024 13:48 39 2,500 975.0 a
26/07/2024 13:43 39 335 130.7 a
26/07/2024 13:43 39 36 14.0 a
26/07/2024 13:43 39 2,764 1078.0 a
26/07/2024 13:41 39 2,800 1092.0 a
26/07/2024 13:41 39 32,023 12489.0 a
26/07/2024 13:41 39 2,484 968.8 a
26/07/2024 13:41 39 236 92.0 a
26/07/2024 13:41 39 4,000 1560.0 a
Click here for a key to Trade types