Date Time Price Volume Trade value Trade type
25/04/2024 08:20 27.07 3,041 823.2
25/04/2024 08:17 27.4 1,200 328.8 a
25/04/2024 08:17 27.25 7,980 2174.6 a
25/04/2024 08:12 27.45 7,846 2153.7 NT
25/04/2024 08:12 27.4 5,800 1589.2 a
25/04/2024 08:12 27.7 50 13.9 SI
25/04/2024 08:03 27.39 9,961 2728.3
25/04/2024 08:00 27.4 9,577 2624.1 a
25/04/2024 08:00 27.95 14 3.9 SI
25/04/2024 08:00 27.4 4,789 1312.2 a
24/04/2024 18:23 27.54 790 217.6 OTdH
24/04/2024 17:37 27.45 1,609 441.7 OTdH
24/04/2024 17:33 27.45 65,136 17879.8 OT
24/04/2024 17:19 27.45 984 270.1 OT
24/04/2024 17:06 27.45 91,000 24979.5 OT
24/04/2024 17:01 27.47 45,000 12361.5 OT
24/04/2024 16:41 27.5 25,000 6875.0
24/04/2024 16:35 27.45 16,071 4411.5 u
24/04/2024 16:28 27.6 468 129.2 a
24/04/2024 16:28 27.6 395 109.0 a
24/04/2024 16:23 27.55 5,774 1590.7 a
24/04/2024 16:16 27.45 367 100.7
24/04/2024 16:04 27.47 2,702 742.2
24/04/2024 16:02 27.48 7,500 2061.0
24/04/2024 16:00 27.4 410 112.3 SI
Click here for a key to Trade types