Date Time Price Volume Trade value Trade type
24/12/2024 08:11 27.85 3,320 924.6 a
24/12/2024 08:11 27.9 10,000 2790.0 a
24/12/2024 08:11 28 40 11.2 SI
24/12/2024 08:11 28 10 2.8 SI
24/12/2024 08:11 28 4 1.1 SI
24/12/2024 08:11 27.99 3,540 990.8
24/12/2024 08:11 28.17 100,000 28170.0 d
24/12/2024 08:11 28.18 100,000 28180.0 d
24/12/2024 08:11 28.18 100,000 28180.0 d
24/12/2024 08:10 28.18 100,000 28180.0 d
24/12/2024 08:10 28.18 100,000 28180.0 d
24/12/2024 08:10 28.23 100,000 28230.0 d
24/12/2024 08:05 29 833 241.6 u
24/12/2024 08:01 29.7 4 1.2 SI
Click here for a key to Trade types