Date Time Price Volume Trade value Trade type
6/09/2024 11:05 37.67 26,368 9932.8
6/09/2024 10:29 37.7 15 5.7 SI
6/09/2024 10:07 37.67 10,000 3767.0
6/09/2024 10:02 37.68 26 9.8
6/09/2024 10:01 37.7 5 1.9 SI
6/09/2024 10:01 37.65 789 297.1 a
6/09/2024 10:01 37.65 4,533 1706.7 a
6/09/2024 10:00 37.68 26 9.8
6/09/2024 09:45 37.7 100 37.7
6/09/2024 09:43 37.65 2,896 1090.3 a
6/09/2024 09:43 37.7 30 11.3 SI
6/09/2024 09:39 37.65 129 48.6 a
6/09/2024 09:38 37.65 2,100 790.7 a
6/09/2024 09:38 37.65 4,655 1752.6 a
6/09/2024 09:38 37.65 683 257.1 a
6/09/2024 09:38 37.65 2,267 853.5 a
6/09/2024 09:38 37.7 500 188.5 SI
6/09/2024 09:36 37.65 3,401 1280.5 a
6/09/2024 09:36 37.65 554 208.6 SI
6/09/2024 09:35 37.7 5 1.9 SI
6/09/2024 09:31 37.65 2,096 789.1 a
6/09/2024 09:31 37.65 2,686 1011.3 a
6/09/2024 09:31 37.65 3,600 1355.4 a
6/09/2024 09:31 37.75 5 1.9 SI
6/09/2024 09:31 37.75 4 1.5 SI
Click here for a key to Trade types