Date Time Price Volume Trade value Trade type
22/04/2024 11:01 24.75 7,152 1770.1 a
22/04/2024 11:01 24.75 22,848 5654.9 a
22/04/2024 10:59 24.75 317 78.5 a
22/04/2024 10:59 24.7 12,004 2965.0 a
22/04/2024 10:59 24.6 3,757 924.2 a
22/04/2024 10:52 24.6 318 78.2 a
22/04/2024 10:48 24.57 100,000 24570.0
22/04/2024 10:42 24.52 196 48.1
22/04/2024 10:41 24.5 1,126 275.9
22/04/2024 10:38 24.53 10,540 2585.5
22/04/2024 10:37 24.6 335 82.4 a
22/04/2024 10:26 24.6 281 69.1 a
22/04/2024 10:18 24.6 309 76.0 a
22/04/2024 10:12 24.53 8,000 1962.4
22/04/2024 10:11 24.48 5,258 1287.2 NT
22/04/2024 10:08 24.6 5,000 1230.0 a
22/04/2024 10:08 24.65 6,083 1499.5
22/04/2024 10:06 24.7 20 4.9 SI
22/04/2024 10:05 24.51 4,415 1082.1 NT
22/04/2024 09:54 24.59 12,000 2950.8
22/04/2024 09:54 24.66 80,679 19895.4
22/04/2024 09:52 24.53 20,967 5143.2
22/04/2024 09:47 24.66 60,000 14796.0
22/04/2024 09:43 24.66 20,157 4970.7 NT
22/04/2024 09:42 24.7 6,100 1506.7 a
Click here for a key to Trade types