Date Time Price Volume Trade value Trade type
22/04/2024 17:18 24.9 1,572 391.4 OT
22/04/2024 17:06 25.85 500,000 129250.0 OT
22/04/2024 16:35 25.85 56,217 14532.1 u
22/04/2024 16:29 25.7 562 144.4 a
22/04/2024 16:29 25.7 5,488 1410.4 a
22/04/2024 16:29 25.7 562 144.4 a
22/04/2024 16:29 25.7 14,902 3829.8 a
22/04/2024 16:29 25.7 562 144.4 a
22/04/2024 16:29 25.7 510 131.1 a
22/04/2024 16:29 25.78 4,617 1190.3
22/04/2024 16:28 25.85 1,174 303.5 a
22/04/2024 16:22 25.85 149 38.5 a
22/04/2024 16:22 25.85 4,596 1188.1 a
22/04/2024 16:18 25.66 10,000 2566.0
22/04/2024 16:16 25.25 250,000 63125.0 d
22/04/2024 16:16 25.5 250,000 63750.0 d
22/04/2024 16:13 25.5 15,019 3829.8 a
22/04/2024 16:13 25.65 816 209.3 NT
22/04/2024 16:13 25.69 14,316 3677.8
22/04/2024 16:09 25.85 2,954 763.6 a
22/04/2024 16:06 25.77 19,287 4970.3
22/04/2024 16:03 25.5 150,000 38250.0 d
22/04/2024 16:00 25 405,890 101472.5 d
22/04/2024 15:59 25.8 12,094 3120.3
22/04/2024 15:58 25.69 31,143 8000.6
Click here for a key to Trade types