Date Time Price Volume Trade value Trade type
26/07/2024 10:29 38.79 9,911 3844.5
26/07/2024 10:29 38.79 3,200 1241.3
26/07/2024 10:28 38.83 12,791 4966.7
26/07/2024 10:21 38.83 3,300 1281.4
26/07/2024 10:06 38.94 419 163.2
26/07/2024 09:49 38.8 7,401 2871.6
26/07/2024 09:40 38.8 4,616 1791.0
26/07/2024 09:36 38.79 1,711 663.7
26/07/2024 09:32 38.79 120 46.5
26/07/2024 09:23 38.8 20,000 7760.0
26/07/2024 09:10 38.82 8,000 3105.6
26/07/2024 08:53 38.82 5,117 1986.4
26/07/2024 08:43 38.71 1,000 387.1
26/07/2024 08:39 38.82 10,303 3999.6
26/07/2024 08:32 38.95 15 5.8 SI
26/07/2024 08:32 38.95 2 0.8 SI
26/07/2024 08:32 38.95 12 4.7 SI
26/07/2024 08:29 38.94 7 2.7
26/07/2024 08:24 38.78 4,570 1772.2
26/07/2024 08:24 38.78 5,174 2006.5
26/07/2024 08:16 38.84 17,381 6750.8
26/07/2024 08:09 38.79 1,250 484.9
26/07/2024 08:03 38.95 10 3.9 SI
26/07/2024 08:03 38.95 255 99.3 SI
26/07/2024 08:03 38.95 9 3.5 SI
Click here for a key to Trade types