Date Time Price Volume Trade value Trade type
3/12/2024 16:19 30.95 93 28.8
3/12/2024 16:18 30.85 1,355 418.0 a
3/12/2024 16:18 30.85 3,776 1164.9 a
3/12/2024 16:12 30.85 604 186.3 a
3/12/2024 16:10 30.85 76 23.4 a
3/12/2024 16:10 30.85 232 71.6 a
3/12/2024 16:10 30.85 3,932 1213.0 a
3/12/2024 16:10 30.85 76 23.4 a
3/12/2024 15:57 30.85 2,005 618.5 a
3/12/2024 15:57 30.91 8,000 2472.8
3/12/2024 15:57 30.85 4 1.2 SI
3/12/2024 15:54 30.85 3,987 1230.0 a
3/12/2024 15:50 30.9 151 46.7 a
3/12/2024 15:50 30.9 4,003 1236.9 a
3/12/2024 15:50 30.9 1,126 347.9 a
3/12/2024 15:50 30.9 220 68.0 a
3/12/2024 15:49 30.9 69 21.3 a
3/12/2024 15:49 31 160 49.6 SI
3/12/2024 15:49 30.9 3,500 1081.5 a
3/12/2024 15:39 30.9 1,517 468.8 a
3/12/2024 15:39 31 100,000 31000.0
3/12/2024 15:25 30.9 1,228 379.5 a
3/12/2024 15:25 31.1 100,000 31100.0
3/12/2024 15:12 31 3,216 997.0 a
3/12/2024 15:12 31 219 67.9 a
Click here for a key to Trade types