Date Time Price Volume Trade value Trade type
26/07/2024 08:03 38.95 9 3.5 SI
26/07/2024 08:03 38.95 100 39.0 SI
26/07/2024 08:02 38.83 111 43.1
26/07/2024 08:02 38.83 111 43.1
25/07/2024 16:35 38.85 31,410 12202.8 u
25/07/2024 16:23 38.95 1 0.4 a
25/07/2024 16:17 39 4 1.6 SI
25/07/2024 16:09 38.71 8,854 3427.4
25/07/2024 16:03 38.75 2,739 1061.4 a
25/07/2024 16:03 39 3,034 1183.3 a
25/07/2024 15:52 38.73 10,000 3873.0
25/07/2024 15:43 38.8 5,000 1940.0 a
25/07/2024 15:43 38.75 2,659 1030.4 a
25/07/2024 15:31 38.65 281 108.6 a
25/07/2024 15:23 38.65 946 365.6 SI
25/07/2024 15:22 38.5 12,186 4691.6 SI
25/07/2024 15:22 38.65 338 130.6 a
25/07/2024 15:22 38.5 2,399 923.6 a
25/07/2024 15:08 38.65 25 9.7 SI
25/07/2024 14:17 38.59 4,827 1862.7
25/07/2024 14:13 38.3 100,000 38300.0 d
25/07/2024 14:13 38.3 -100,000 -38300.0 d-
25/07/2024 14:11 38.65 2,100 811.7 a
25/07/2024 13:43 38.65 1,900 734.4 a
25/07/2024 13:21 38.8 1,088 422.1 a
Click here for a key to Trade types