Date Time Price Volume Trade value Trade type
17/04/2024 11:53 24.55 121,050 29717.8 d
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 5,000 1237.5 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 1,000 247.5 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:46 24.75 6,000 1485.0 a
17/04/2024 11:31 24.61 1,299 319.7
17/04/2024 11:23 24.83 1,001 248.5
17/04/2024 11:18 24.85 200 49.7 SI
17/04/2024 11:16 24.5 2,659 651.5 a
17/04/2024 11:16 24.5 7,981 1955.3 a
17/04/2024 11:16 24.5 6,358 1557.7 a
17/04/2024 11:16 24.5 1,623 397.6 a
17/04/2024 11:16 24.6 6,765 1664.2 a
17/04/2024 11:16 24.65 199 49.1 a
17/04/2024 11:16 24.6 6,935 1706.0 a
17/04/2024 11:16 24.6 20,338 5003.1 a
17/04/2024 11:16 24.65 5,600 1380.4 a
17/04/2024 11:14 24.49 10,000 2449.0
17/04/2024 11:10 24.51 20,282 4971.1
17/04/2024 10:55 24.5 3,333 816.6 a
Click here for a key to Trade types