Date Time Price Volume Trade value Trade type
17/01/2025 15:07 28.56 1,218 347.9
17/01/2025 15:06 28.95 19 5.5 SI
17/01/2025 15:06 28.95 25 7.2 SI
17/01/2025 15:06 28.95 7 2.0 SI
17/01/2025 15:06 28.95 13 3.8 SI
17/01/2025 15:06 28.95 4 1.2 SI
17/01/2025 15:06 28.95 7 2.0 SI
17/01/2025 15:06 28.95 16 4.6 SI
17/01/2025 15:06 28.95 28 8.1 SI
17/01/2025 15:00 28.5 7,411 2112.1
17/01/2025 14:48 28.25 300 84.8 SI
17/01/2025 14:32 28.45 15,000 4267.5
17/01/2025 14:27 28.57 196 56.0
17/01/2025 14:24 28.49 3,190 908.8
17/01/2025 14:16 28.95 29 8.4 SI
17/01/2025 14:02 28.6 1,725 493.4
17/01/2025 13:41 28.55 51 14.6 SI
17/01/2025 13:41 28.55 24 6.9 SI
17/01/2025 13:41 28.55 1,500 428.3 SI
17/01/2025 13:41 28.75 587 168.8 a
17/01/2025 13:33 28.5 1,731 493.3
17/01/2025 13:29 29 10 2.9 SI
17/01/2025 13:17 28.5 1,550 441.8
17/01/2025 13:09 28.35 88 24.9
17/01/2025 12:54 28.25 88,973 25134.9
Click here for a key to Trade types