Date Time Price Volume Trade value Trade type
25/07/2024 10:00 38.75 13 5.0 SI
25/07/2024 10:00 38 24,789 9419.8 a
25/07/2024 10:00 38.05 2,139 813.9 a
25/07/2024 10:00 38 16,231 6167.8 a
25/07/2024 10:00 38.05 2,213 842.0 a
25/07/2024 10:00 38 20,000 7600.0 a
25/07/2024 10:00 38.05 13,011 4950.7 a
25/07/2024 09:59 38.38 1,905 731.1
25/07/2024 09:56 38.38 440 168.9
25/07/2024 09:48 38.4 64,767 24870.5
25/07/2024 09:44 38.4 1,000 384.0
25/07/2024 09:15 38.75 5 1.9 SI
25/07/2024 09:15 38.05 11 4.2 SI
25/07/2024 09:13 38.3 15,000 5745.0
25/07/2024 08:16 38.75 8 3.1 SI
25/07/2024 08:10 38.15 11 4.2 SI
25/07/2024 08:10 38.15 80 30.5 SI
25/07/2024 08:10 38.15 2 0.8 SI
25/07/2024 08:09 38.91 5 1.9
25/07/2024 08:00 38.5 2,057 791.9
Click here for a key to Trade types