Date Time Price Volume Trade value Trade type
17/01/2025 12:41 28.5 1,005 286.4
17/01/2025 12:40 28 78,310 21926.8
17/01/2025 12:37 28.15 837 235.6 SI
17/01/2025 12:36 28.25 4 1.1 SI
17/01/2025 12:36 28.45 587 167.0 a
17/01/2025 12:36 28.25 14,912 4212.6 SI
17/01/2025 12:34 28.15 587 165.2 a
17/01/2025 12:34 28.15 177 49.8 SI
17/01/2025 12:33 28 80,600 22568.0
17/01/2025 12:33 28 -80,600 -22568.0 -
17/01/2025 12:23 27.97 15,460 4324.2
17/01/2025 12:20 27.98 42 11.8
17/01/2025 12:13 27.93 10,300 2876.8
17/01/2025 12:08 27.94 22,820 6375.9
17/01/2025 11:51 27.98 198 55.4
17/01/2025 11:25 27.98 225 63.0
17/01/2025 10:53 28 50,000 14000.0
17/01/2025 10:05 27.98 98 27.4
17/01/2025 09:58 27.98 25 7.0
17/01/2025 09:49 27.87 33 9.2
17/01/2025 09:39 28.09 4 1.1
17/01/2025 09:34 27.93 100 27.9
17/01/2025 09:32 28.1 7 2.0 SI
17/01/2025 09:22 27.85 2,500 696.3 a
17/01/2025 09:13 27.97 10,000 2797.0
Click here for a key to Trade types