Date Time Price Volume Trade value Trade type
19/04/2024 17:08 24 650,000 156000.0 OT
19/04/2024 17:01 23.9 10,781 2576.7 OT
19/04/2024 16:35 24 65,080 15619.2 u
19/04/2024 16:23 23.75 42,156 10012.1 NT
19/04/2024 16:23 23.9 10,000 2390.0 a
19/04/2024 16:17 23.65 979 231.5 a
19/04/2024 16:17 23.65 1,834 433.7 a
19/04/2024 16:17 23.65 5,106 1207.6 a
19/04/2024 16:17 23.65 6,340 1499.4 a
19/04/2024 16:16 23.8 1,761 419.1 a
19/04/2024 16:16 23.65 4,626 1094.0 a
19/04/2024 16:16 23.65 6,150 1454.5 a
19/04/2024 16:14 23.7 3,694 875.5 a
19/04/2024 16:14 23.7 5,200 1232.4 a
19/04/2024 16:14 23.7 40,866 9685.2 a
19/04/2024 16:13 23.76 83 19.7
19/04/2024 16:07 23.89 2 0.5
19/04/2024 16:05 23.76 10,000 2376.0
19/04/2024 15:58 23.89 193 46.1
19/04/2024 15:54 23.7 3,733 884.7 a
19/04/2024 15:54 23.7 5,200 1232.4 a
19/04/2024 15:42 23.67 20,972 4964.1 NT
19/04/2024 15:40 23.64 10,000 2364.0
19/04/2024 15:33 23.68 1,961 464.4
19/04/2024 15:31 23.6 4,092 965.7
Click here for a key to Trade types