Date Time Price Volume Trade value Trade type
4/12/2024 15:18 30.49 65 19.8
4/12/2024 15:16 30.35 628 190.6 a
4/12/2024 15:11 30.35 627 190.3 a
4/12/2024 15:07 30.3 641 194.2 a
4/12/2024 14:57 30.3 1,666 504.8 a
4/12/2024 14:44 30.29 19,283 5840.8
4/12/2024 14:43 30.25 1,341 405.7 a
4/12/2024 14:41 30.25 1,374 415.6 a
4/12/2024 14:40 30.5 35,550 10842.8
4/12/2024 14:32 30.55 162 49.5
4/12/2024 14:30 30.51 16 4.9
4/12/2024 14:16 30.4 2,651 805.9 a
4/12/2024 14:16 30.4 14,229 4325.6 a
4/12/2024 14:15 30.2 2,819 851.3 a
4/12/2024 14:12 30.3 3,041 921.4 a
4/12/2024 14:12 30.5 5,183 1580.8 a
4/12/2024 14:12 30.5 4,000 1220.0 a
4/12/2024 14:12 30.5 850 259.3 a
4/12/2024 14:12 30.5 6,606 2014.8 a
4/12/2024 14:12 30.5 2,037 621.3 a
4/12/2024 14:12 30.5 6,507 1984.6 a
4/12/2024 14:12 30.5 8,584 2618.1 a
4/12/2024 14:12 30.6 4 1.2 SI
4/12/2024 13:54 30.55 129 39.4 a
4/12/2024 13:54 30.5 1,416 431.9 a
Click here for a key to Trade types