Date Time Price Volume Trade value Trade type
26/07/2024 16:35 39 26,178 10209.4 u
26/07/2024 16:28 39 123 48.0 a
26/07/2024 16:23 39 2,637 1028.4 a
26/07/2024 16:23 39 3,956 1542.8 a
26/07/2024 16:23 39 133 51.9 a
26/07/2024 16:21 39 4,000 1560.0 a
26/07/2024 16:21 39 4,000 1560.0 a
26/07/2024 16:20 39 12,000 4680.0 a
26/07/2024 16:20 39 8,000 3120.0 a
26/07/2024 16:20 39 18,761 7316.8 a
26/07/2024 16:20 39 4,000 1560.0 a
26/07/2024 16:20 39 1,239 483.2 a
26/07/2024 16:20 39 4,000 1560.0 a
26/07/2024 16:19 39 59 23.0 a
26/07/2024 16:19 39 1 0.4 a
26/07/2024 16:17 39 3,900 1521.0 a
26/07/2024 16:17 39 500 195.0 a
26/07/2024 16:13 39 2,337 911.4 a
26/07/2024 16:13 39 100 39.0 SI
26/07/2024 16:03 38.93 25,552 9947.4
26/07/2024 15:44 38.86 506 196.6
26/07/2024 15:43 38.99 25 9.7
26/07/2024 15:25 39 5,200 2028.0 a
26/07/2024 15:22 38.92 25,550 9944.1
26/07/2024 15:11 39 4,300 1677.0 a
Click here for a key to Trade types