Date Time Price Volume Trade value Trade type
1/12/2023 17:40 30.59 8,527 2608.4
1/12/2023 17:03 30.2 2,338 706.1
1/12/2023 16:45 30.2 160 48.3
1/12/2023 16:35 30.2 38,138 11517.7 u
1/12/2023 16:29 30 369 110.7 a
1/12/2023 16:29 30 1,157 347.1 a
1/12/2023 16:28 29.92 94,419 28250.2
1/12/2023 16:28 30.2 4,330 1307.7 a
1/12/2023 16:28 30.2 4,330 1307.7
1/12/2023 16:28 30 1,018 305.4 a
1/12/2023 16:27 30 1,684 505.2 a
1/12/2023 16:24 30.2 7,000 2114.0 a
1/12/2023 16:24 30.2 8,412 2540.4 a
1/12/2023 16:24 30.2 1,222 369.0 a
1/12/2023 16:24 30.2 2,361 713.0 a
1/12/2023 16:24 30.2 1,005 303.5 a
1/12/2023 16:24 30.23 20,000 6046.0
1/12/2023 16:23 30 1,914 574.2 a
1/12/2023 16:23 30.55 3 0.9
1/12/2023 16:23 30 101 30.3 a
1/12/2023 16:23 30.25 5,441 1645.9 a
1/12/2023 16:23 30.2 22,064 6663.3 a
1/12/2023 16:23 30.25 6,110 1848.3 a
1/12/2023 16:20 30.2 524 158.2 a
1/12/2023 16:20 30.2 27 8.2 a
Click here for a key to Trade types