Date Time Price Volume Trade value Trade type
28/03/2024 17:29 25.1 24,259 6089.0 OT
28/03/2024 17:06 25.4 41,857 10631.7 OT
28/03/2024 16:36 25.4 5,000 1270.0
28/03/2024 16:35 25.4 41,864 10633.5 u
28/03/2024 16:29 25.4 64,117 16285.7 a
28/03/2024 16:27 25.4 1,516 385.1 a
28/03/2024 16:23 25.4 460 116.8 SI
28/03/2024 16:22 25 300,000 75000.0
28/03/2024 16:21 25 270 67.5 a
28/03/2024 16:21 25 898 224.5 a
28/03/2024 16:21 25 20,000 5000.0 a
28/03/2024 16:21 25 880 220.0 a
28/03/2024 16:21 25 150,000 37500.0 a
28/03/2024 16:20 25.15 122,972 30927.5 a
28/03/2024 16:20 25.15 9,366 2355.5 a
28/03/2024 16:20 25.4 970 246.4 a
28/03/2024 16:19 25.15 200,000 50300.0
28/03/2024 16:19 25.15 22,972 5777.5 a
28/03/2024 16:19 25.15 27,028 6797.5 a
28/03/2024 16:16 25.45 100,000 25450.0
28/03/2024 16:15 25.3 13,481 3410.7 a
28/03/2024 16:15 25.6 50 12.8 SI
28/03/2024 16:15 25.45 825 210.0 a
28/03/2024 16:15 25.45 7,777 1979.2 a
28/03/2024 16:15 25.45 836 212.8 SI
Click here for a key to Trade types